Affiliate programmes of licensed bookmakers and casinos
Programmes of operators licensed by the Serbian Games of Chance Administration. A value not confirmed by an official source is shown as “by agreement”.
| Programme | Score | Models | RevShare | Payout | Min. payout | Sub-affiliate | Checked |
|---|---|---|---|---|---|---|---|
| AmbassadorBet | 2026-11-12 | ||||||
| RevShare, CPA, Hybrid | up to 40% | monthly | 50 EUR | yes | 2026-11-11 | ||
| RevShare, CPA, Hybrid | from 20% | monthly | yes | 2026-11-11 | |||
| RevShare, CPA | 15% – 50% | monthly | 100 EUR | 2026-11-12 | |||
| 2026-11-11 | |||||||
| CPA, RevShare | monthly | 100 EUR | 2026-11-11 | ||||
| RevShare, CPA, Hybrid | up to 51% | weekly | 2026-11-11 |
by agreement: the term is not published on the programme's official page or not rechecked, and is agreed with the programme.
Sponsored: the programme pays for the highlighted place and the stars in this colour, which are not a methodology score.