Brands without a Serbian licence
The partners.rs editors keep this section as a market record: what exists, who stands behind a brand and why we do not work with these brands. We publish no links to these brands and no calls to register; the material is informational only and is not advertising, promotion or cooperation. Every figure carries a source label, and the check date sits at the top of each profile; programme terms are global, applicability to Serbia is unconfirmed.
14 brands checked
Market map: brands without a Serbian licence
Brands without a Serbian licence
| Brand | Licence in Serbia | Checked |
|---|---|---|
| 1win | No licence | 2026-11-13 |
| 20Bet | No licence | 2026-11-13 |
| 22Bet | No licence | 2026-11-13 |
| 888STARZ | No licence | 2026-11-13 |
| BC.Game | No licence | 2026-11-13 |
| BetAndreas | No licence | 2026-11-13 |
| Dafabet | No licence | 2026-11-13 |
| MegaPari | No licence | 2026-11-13 |
| Melbet | No licence | 2026-11-13 |
| Mostbet | No licence | 2026-11-13 |
| MyStake | No licence | 2026-11-13 |
| Pinnacle | No licence | 2026-11-13 |
| Stake | No licence | 2026-11-13 |
| TopBet | No licence | 2026-11-11 |
If the advertising rules for games of chance change, this section is withdrawn from publication.